| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,450,000 | 710 sqft | 2,042 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 538 sqft | 1,952 | Contact us to find out more |
| 1 | 1 | 1,090,000 | 517 sqft | 2,108 | Contact us to find out more |
| 2 | 1 | 1,480,000 | 710 sqft | 2,085 | Contact us to find out more |
| 2 | 1 | 1,499,000 | 710 sqft | 2,111 | Contact us to find out more |
| 2 | 2 | 1,552,000 | 775 sqft | 2,003 | Contact us to find out more |
| 3 | 3 | 2,800,000 | 1,259 sqft | 2,224 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 775 sqft | 2,194 | Contact us to find out more |
| 3 | 2 | 2,450,000 | 1,066 sqft | 2,298 | Contact us to find out more |
| 2 | 2 | 1,680,000 | 775 sqft | 2,168 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.45%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.42%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.40%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.60%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.75%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Pasir Ris 8? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,088.50 | Last 1 Year: S$ 2,078.22 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 22 Jun 2026 | 18 | #07 - xx | 538 sqft | S$1,050,000 | 1 - Bedrooms |
| 13 May 2026 | 16 | #06 - xx | 775 sqft | S$1,600,000 | 2 - Bedrooms |
| 05 May 2026 | 18 | #08 - xx | 1,023 sqft | S$2,200,000 | 3 - Bedrooms |
| 23 Apr 2026 | 16 | #07 - xx | 775 sqft | S$1,628,000 | 2 - Bedrooms |
| 22 Apr 2026 | 12 | #10 - xx | 1,259 sqft | S$2,600,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.